Fuel consumption on my CFMoto 450MT from new. I’ve yet to work out if the odometer reading is accurate against a GPS. The tank is a claimed 17.5 litres. The speedo shows a better-than average 5-7% over reading. Click the table right to convert UKmpg or kpl to other formats.
First reading at a true 73mpg was a bit poor considering the running-in speeds I was dawdling at but it never really improved. The bike’s L/100km/mpg read-out is up to 10% optimistic than the true figure, but it becomes more accurate as the mpg improves, same as the speedo reads more accurately at higher speeds (<3% over; see image below).
In the UK I’m still not convinced E5 is more economical than E10 which is 10% cheaper. But I suspect running-in on the higher octane E5 was a good idea before filling with E10. In southern Morocco I get the feeling Unleaded is only E5. Here the bike is wide at the front and carrying 15kg but mpg has generally improved. Tyres @ 30psi road or trail and speeds are rarely over 100kph for long.
Average @ 7000km: 24kpl – 68UKmpg – 56.6US
| WHERE | DISTANCE | FILL VOLUME | ‘READ-OUT’ | VERIFIED | NOTES |
| UK | 246 miles | 15.2 litres | ‘74.4’ | 73.5 / 26kpl | E5, running in, <65mph |
| UK to Spain | 340km | 13 | ~ | 26.1kpl / 73.8 | Night <110kph |
| Trans Spain | 269km | 13 | ‘4.2’ L/100km | 20.7kpl / 58.5 | Autoroute 110kph |
| Trans Spain | 334 | 15.2 | ‘4.4’ L/100km | 22kpl / 62mpg | Autoroute 110kph, E5 |
| Morocco, Autoroute | 301 | 13.5 | ‘4.2’ | 22.3kpl / 63 | Autoroute 110kph |
| Morocco, Autoroute | 242 | 11.9 | ~ | 20.3kpl / 57.5 | Autoroute 110kph |
| High Atlas backroads | 250 | 10.3 | ‘3.8’ | 24.3kpl / 69 | some slow piste |
| Anti Atlas trails/roads | 324 | 14.2 | ~ | 22.8kpl / 69 | rough piste, night roads |
| Anti Atlas trails/roads | 385 | 15.5 | ‘3.8’ | 24.8kpl / 70 | slow roads, easy trails |
| Over High Atlas | 217 | 7.9 | ‘3.4’ | 27.5 / 78 mpg | All road |
| High Atlas | 267 | 10.8 | ‘3.7’ | 24.7 / 70 | Rain, trails roads |
| Desert roads | 282 | 11.5 | ‘3.7’ | 24.5 / 69 | |
| High Atlas | 365 | 12.7 | ‘3.3’ | 28.7 / 81 mpg | Over Atlas |
| High Atlas | 180 | 7.3 | ‘3.8’ | 24.7 / 70 | Back over Atlas |
| Anti Atlas trails/roads | 289 | 11.7 | ‘4.1’ | 24.7 / 70 | |
| Anti Atlas trails/roads | 260 | 11.2 | ‘3.9’ | 23.2 / 65.5 | |
| Desert trails/roads | 350 | 14 | ‘4.1’ | 25 / 71 | |
| Main road | 303 | 14.7 | ‘4.3’ | 20.6 / 58.5 | Headwind? |





I rode a 450 Himalayan on a recent two-week trip around the Himalayas. (I put some notes on the TRF TRAIL Facebook site; I’ll sent you a copy if you have not seen them.) In short, I was surprised at how good it was, both off-road and on. It is too heavy for a 450 but it does have the advantage over a twin of being narrower at the pegs. This is important if you are trail riding rutty lanes .
LikeLike
Hi Dave, yes please send Him in Hims, with a few pics and I’ll make a post for the good of all.
Just watched the MAD vid on the MT (on my main MT page) and he was getting rutted. The Him did look instinctively better for off roading (less in-your-face mass) but the word is MT is a nicer travel ride all around.
LikeLike