See also:
Exactly how big is soft baggage?
Rackless baggage: the Mis ing Link
A selection of over two-dozen soft pannier sets from over twenty manufacturers in at least ten countries collated in one big table for easy compassion.
All the products listed below have claimed volumes of 25 litres or more (50 litres total) which I believe is the minimum practical volume for self-sufficient overland travel while keeping the mass low.











A selection of soft bags. Full list and links below

All of the bags listed below are roll tops – an easily made, zip-free and bomb-proof system that isn’t quite as waterproof as it thinks it is. Some have lids/flaps or lockable rack mounts, some have lockable openings but any of them can be secured to the bike with a wrap-around cable lock or wire net.
The accuracy of claimed weights and especially volumes can vary massively. However, capacities can be up to 25% greater than calculating a box’s length x width x height (explained here). Some claims about shell fabrics also don’t stand up to either (it’s just more Cordura). And as ever the definition of ‘waterproof’ remains appropriately fluid, but even if the out shell wets out, a PVC, TPU or coated and taped nylon inner bag ought to keep water out. Some don’t even list the fabric – usually sewable Cordura; a tough woven nylon, heat-weldable PVC vinyl (no sewing), or hypalon-like TPU which can also be heat welded. Hypalon is a very tough, pre-PVC synthetic rubber (once used in whitewater rafts and RIBs). Many brands now sew or glue on patches to high-wear or impact areas. Note that any shell that’s covered in stitching (Cordura etc) will need to be taped inside or have a durable waterproof liner bag (easily achieved).
It’s best not to get too hung up on the weight and bear in mind that some include or require buying hefty backing plates. On a long overland trip I’d sooner take a heavy, durable bag than something skimpy because, even if you don’t crash, the loaded bag is getting a hammering under its own weight day-in, day-out, and a tough bag will crash heavily much better than a skimpy one (or an alloy box).
Unverified table data from manufacturers. Last checked October 2025
| Brand | Name | Volume / bag | Price £ $ € | Mount L = Lock | Fabric | Weight / bag | External pockets |
| 21 Brothers | Sakwy 30L | 30 litres | €125 | T/over | PVC/Nyl | 1.5kg | Option |
| Adventure Spec | Magadan 3 | 32 | £329 | T/O | Cor /Hyp | 1.6 | Option |
| AdvWorx | Trekk 30 | 30 | A$700 | T/O | TPU | 1.9 | Option |
| Andy Strapz | Avduro 2 | ’35’ | A$545 | T/O | PE/cotton | 1.7 | 2 x 2L |
| Bumot | Xtremada | 35/31 | €689 | Q/D RM | PVC/Cor | 3 | 2 x 1L |
| DirtSack | Core 30/2 | 30 | £489 | Q/D RM | Hyp/Nyl | 3 est | Option |
| Enduristan | Monsoon 3 | 30 | €370 | T/O | TPU/Nyl | 2.5 | No |
| Enduristan | Monsoon Evo | 34 | €400 | Q/D RM-L | TPU/Nyl | 2.75 | Option |
| Giant Loop | RTW | 45 | £695 | Q/D RM | PVC | 5.9 | 2 x 5L |
| Giant Loop | Siskiyou | 35 | £446 | T/O | PVC | 4.5 | 2 x 2L |
| Givi | 709B Canyon | 35 | £720 | Q/D RM-L | PE/Hyp | 5 | 1L |
| Givi | 720B Canyon | 25 | £485 | Q/D RM-L | PE/Hyp | 4 est | Option |
| Hepco & Beck‘ | Xtravel | 35 | $604 | Q/D RM | PVC/Nyl? | 3.6 | Option |
| Kriega | OS-32 | 32 | £552 | Q/D RM | Cor/Hyp | 2.6 | Option |
| Lomo | Dry Bags | 30 | £60 | T/O | PVC | 1.9 | Option |
| Lone Rider | MotoBag | 33/38 | £999 | Q/D RM-L | Cor/Hyp | 6 | Option |
| Mosko Moto | Backcountry 2 | 25+ | £712 | Q/D RM-L | Cor/Hyp | 4.5 | Option |
| Mosko Moto | Reckless 80 v4 | 25+ | £765 | T/O | Cor/Hyp | 4.5 | Yes` |
| Mosko Moto | Alpine R60 | 25 | £476 | T/O | Cor/Hyp | 1.4 | No |
| Naz Bags | Big Fella | 28 | A$542 | T/O | ‘Cor‘ | 1.8 est | Option |
| Nelson Rigg | Trail End | 25 | $370 | T/O | PVC | 2.5 est | Option |
| SW-Motech | SysBag 30 | 30 | €440 | Q/D RM | Nyl | 1.7 | Option |
| Touratech | Endurance | 30 | €403 | Q/D RM | PVC/Nyl | 2 | No |
| Turkana | HippoHips | 30 | €295 | T/O | ‘Cor’ | 2 | Option |
| Rocky Mtn | Tusk Olympus | 36 | $465 | Q/D RM | TPU/Nyl | 4.1 | 2 x 3L |
| XCountry | Tajga | 25 | €420 | Q/D RM | PVC/Nyl | 3 | No |
RACK
In my opinion plain throwovers at a capacity of >25 litres do better with a rear rack. It doesn’t have to be a full ‘racktangle’ (below left) which alloy boxes need. Something like the ‘ear racks’ I had made for my Himalayan (below centre) or the light racks whiuch came on my Serow Touring will stop a bag swinging about and more critically, stop it shifting and then pressing onto high silencers which starts with melted panniers and ends with an incinerated bike.




